The Bleacher Report posted this week: Heading into Week 6, the prime contenders for the Heisman Trophy remain the same. Ohio State quarterback C.J. Stroud is the early front-runner, while USC signal-caller Caleb Williams is close behind. Alabama quarterback Bryce Young remains a favorite as well, provided his injury doesn’t force him to miss much time.
Is Coastal Carolina’s Grayson McCall worthy to be considered in this group? Is he Heisman Worthy?
The numbers say yes.
Coastal Carolina University is currently 5 – 0 going into week six. The Sun Belt Conference is the giant slayer conference with Marshall knocking off Notre Dame (at Notre Dame) and Appalachian State taking down Texas A&M (at Texas A&M) this year.
McCall is certainly the best quarterback in the Sun Belt.
Here are the leaders through 5 games in passing efficiency this Fall. Grayson McCall stands alongside Max Duggan and C.J. Stroud of Ohio State.
THIS IS HEISMAN WORTHY FOR CERTAIN
PASSING EFFICIENCY
Last updated October 3, 2022 – Through games October 2, 2022
| RANK | NAME | TEAM | CL | POSITION | G | PASS ATT | PASS COM | INT | PASS YDS | PASS TD | PASS EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Duggan | Sr. | QB | 4 | 94 | 70 | 0 | 997 | 11 | 202.18 | |
| 2 | C.J. Stroud | Jr. | QB | 5 | 134 | 92 | 2 | 1376 | 18 | 196.26 | |
| 3 | Grayson McCall | Jr. | QB | 5 | 132 | 92 | 1 | 1336 | 14 | 188.20 | |
| 4 | Drake Maye | Fr. | QB | 5 | 165 | 115 | 1 | 1594 | 19 | 187.63 | |
| 5 | J.J. McCarthy | So. | QB | 5 | 84 | 66 | 0 | 848 | 6 | 186.94 | |
| 6 | Hendon Hooker | Sr. | QB | 4 | 113 | 81 | 0 | 1193 | 8 | 183.73 | |
| 7 | Jalon Daniels | Jr. | QB | 5 | 107 | 73 | 1 | 983 | 11 | 177.45 | |
| 8 | Garrett Shrader | Jr. | QB | 5 | 127 | 90 | 1 | 1219 | 10 | 175.90 | |
| 9 | Will Levis | Sr. | QB | 5 | 141 | 97 | 4 | 1405 | 12 | 174.91 | |
| 10 | Sam Hartman | Jr. | QB | 4 | 134 | 86 | 2 | 1196 | 15 | 173.11 | |
| 11 | Bryce Young | Jr. | QB | 5 | 134 | 90 | 3 | 1202 | 14 | 172.51 | |
| 12 | Dorian Thompson-Robinson | Sr. | QB | 5 | 140 | 104 | 1 | 1211 | 11 | 171.45 | |
| 13 | Tanner Morgan | Sr. | QB | 5 | 112 | 79 | 4 | 1143 | 7 | 169.74 | |
| 14 | Todd Centeio | Sr. | QB | 4 | 104 | 65 | 1 | 918 | 11 | 169.63 | |
| 15 | Dillon Gabriel | Jr. | QB | 5 | 133 | 85 | 0 | 1215 | 11 | 167.94 | |
| 16 | Chase Brice | Sr. | QB | 5 | 146 | 91 | 2 | 1279 | 15 | 167.08 | |
| 17 | Jordan Travis | Jr. | QB | 5 | 126 | 83 | 1 | 1226 | 8 | 166.97 | |
| 18 | Holton Ahlers | Sr. | QB | 5 | 175 | 120 | 3 | 1532 | 15 | 166.96 | |
| 19 | Spencer Sanders | Sr. | QB | 4 | 124 | 82 | 2 | 1097 | 11 | 166.49 | |
| 20 | Riley Leonard | So. | QB | 5 | 125 | 90 | 2 | 1176 | 7 | 166.31 | |
| 21 | Michael Penix Jr. | Jr. | QB | 5 | 191 | 125 | 3 | 1733 | 16 | 166.16 | |
| 22 | Austin Reed | Sr. | QB | 5 | 200 | 144 | 4 | 1669 | 17 | 166.15 | |
| 23 | K.J. Jefferson | Jr. | QB | 5 | 121 | 80 | 1 | 1096 | 9 | 165.09 | |
| 24 | Caleb Williams | So. | QB | 5 | 159 | 107 | 1 | 1402 | 12 | 165.01 | |
| 25 | Jaren Hall | Jr. | QB | 5 | 171 | 120 | 1 | 1438 | 12 | 162.80 |





